J-QUANT Water Quality Test strips are perfect for anyone carrying out semi-quantitative pre-screening, spot checks, research, analysis, process control or field tests.
- Simple to use - Dip the strip in the sample, wait for the recommended time and then compare the result against our colour chart
- No setup time
- Completely portable
- Rapid response to measure water quality. Work between 10 seconds and 2 minutes
- Safe to use as very low reagent content
J-QUANT ® Products
Product | Graduation | Presentation | Product Code | Industry | |
---|---|---|---|---|---|
Parameter: J-QUANT® Fluoride 100 | Graduation: 0 - 10 - 25 - 50 - 100 mg/L F⁻ | Presentation: 100 strips/pk | Product code: 173.5C | Industries: Laboratory Education Environmental / Safety Water Treatment | |
Parameter: J-QUANT® Nitrate 500 | Graduation: 0 - 10 - 25 - 50 - 100 - 250 - 500 mg/L NO₃⁻ | Presentation: 100 strips/pk | Product code: 176.5C | Industries: Laboratory Education Environmental / Safety Food Service Water Treatment Industrial | |
Parameter: J-QUANT® Nitrite 25 | Graduation: 0 - 0.5 - 1 - 5 - 10 - 25 mg/L NO₂⁻ | Presentation: 100 strips/pk | Product code: 175.5C | Industries: Laboratory Education Environmental / Safety Water Treatment Food Service Water Treatment Industrial | |
Parameter: J-QUANT® Nitrite 80 | Graduation: 0 - 2 - 5 - 10 - 20 - 40 - 80 mg/L NO₂⁻ | Presentation: 100 strips/pk | Product code: 218.1 | Industries: Laboratory Education Environmental / Safety Water Treatment Food Service Water Treatment Industrial | |
Parameter: J-QUANT® Phosphate 500 | Graduation: 0 - 3 - 10 - 25 - 50 - 100 - 250 - 500 mg/L PO₄³⁻ | Presentation: 100 strips/pk | Product code: 224.1 | Industries: Laboratory Education Environmental / Safety Water Treatment Food Service | |
Parameter: J-QUANT® Water Hardness 500 | Graduation: 0 - 50 - 125 - 250 - 500 mg/L CaCO₃ | Presentation: 100 strips/pk | Product code: 185.1C | Industries: Laboratory Education Environmental / Safety Food Service Homebrew Industrial | |
Parameter: J-QUANT® Water Hardness 21 | Graduation: 0- 3 - 4 - 7 - 14 - 21 °d CaCO₃ | Presentation: 100 strips/pk | Product code: 226.1 | Industries: Laboratory Education Environmental / Safety Food Service Homebrew Industrial | |
Parameter: J-QUANT® Water Hardness 25 | Graduation: 0 - 5 - 10 - 15 - 20 - 25 °d CaCO₃ | Presentation: 100 strips/pk | Product code: 240.1 | Industries: Laboratory Education Food Service Industrial Homebrew | |
Parameter: J-QUANT® Total Iron | Graduation: 0 - 2 - 5- 10 - 25 - 50 - 100 mg/L | Presentation: 100 strips/pk | Product code: 274.1 | Industries: | |
Parameter: J-QUANT® Nitrate / Nitrite 80/500 | Graduation: | Presentation: 100 strips/pk | Product code: 254.1 | Industries: Laboratory Education Environmental / Safety Food Service Homebrew Industrial | |
Parameter: J-QUANT® Nitrite / Nitrate 25/500 | Graduation: | Presentation: 100 strips/pk | Product code: 242.1 | Industries: Laboratory Education Environmental / Safety Food Service Homebrew Industrial | |
Parameter: J-QUANT® Oil Quality Test Strips 0-2.5% FFA | Graduation: 0 - 0.25 - 0.5 - 1.0 - 1.5 - 2.0 - 2.5 %FFA | Presentation: 100 strips/pk | Product code: 244.1 | Industries: Food Service | |
Parameter: J-QUANT® Oil Quality Test Strips 0-6% FFA | Graduation: 0 - 2 - 4 - 6 %FFA | Presentation: 100 strips/pk | Product code: 245.1 | Industries: Food Service |
Swimming Pool Test 5 in 1
Presentation: 50 strips/pk Product Code: 232.1
Product | Graduation |
---|---|
Total Hardness | 0 - 100 - 250 - 500 - 1000 mg/L CaC0₃ |
Free Chlorine | 0 - 0.5 - 1 - 3 - 5 - 10 mg/L CI₂ |
Total Chlorine | 0 - 1 - 3 - 5 - 10 mg/L CI₂ |
Alkalinity | 0 - 80 - 120 - 180 - 240 mg/L CaCO₃ |
pH | pH 6.4 - 6.8 - 7.2 - 7.6 - 8.4 |
Swimming Pool Test 3 in 1
Presentation: 50 strips/pk Product Code: 234.1
Product | Graduation |
---|---|
Free Chlorine | 0 - 0.5 - 1 - 3 - 5 - 10 mg/L CI₂ |
Alkalinity | 0 - 80 - 120 - 180 - 240 mg/L CaCO₃ |
pH | pH 6.4 - 6.8 - 7.2 - 7.6 - 8.4 |