PTFE-H (Polytetrafluoroethylene)
Johnson Test Papers’ hydrophilic PTFE syringe filters use special hydrophilic PTFE membrane as the filter medium. This material has maximum chemical and pH resistance and is visually clear when wet with water. The PTFE-H syringe filter is a versatile filter for aqueous and aggressive organic solvent based solutions and especially ideal for HPLC operation. Pure, colour-coded polypropylene housing with a choice of smooth or geared rims are available.
Key Features
- Low protein binding, fine particle removal from aqueous and organic solutions
- Accurate analysis - HPLC certified for low levels of UV absorbing extractables
- High flow rates with minimal aqueous extractables
- Low surface friction coefficient: 0.1
- Wide range of working temperatures: 180 - 260 °C
Applications
- Highly recommended for filtering HPLC samples in the mobile phase
- Filtration of caustic organic solvents
Specification 13mm
Material Membrane: | PTFE |
---|---|
Housing Material: | PP |
Filter diameter(mm): | N/A |
Filtration area (cm): | 1.09 |
Holdup volume (μL) | <20 |
Sample volume (mL): | <10 |
Maximum Operating Temperature: | 130°C |
Maximum Operating Pressure (psi): | 87psi |
Applicable pH value: | N/A |
Sample Type | >Aqueous >Organic |
Connections | Inlet: FLL Outlet: MSL |
Flow Directions | From FLL to to MSL |
Specification 25mm
Material Membrane: | PTFE |
---|---|
Housing Material: | PP |
Filter diameter(mm): | N/A |
Filtration area (cm): | 4.08 |
Holdup volume (μL) | <100 |
Sample volume (mL): | <100 |
Maximum Operating Temperature: | 130°C |
Maximum Operating Pressure (psi): | 87psi |
Applicable pH value: | N/A |
Sample Type | >Aqueous >Organic |
Connections | Inlet: FLL Outlet: MSL |
Flow Directions | From FLL to to MSL |
Sizes & Product codes
Dimension | Sterilisation | Pack Size | Pore Size | Product Code |
---|---|---|---|---|
Dimension: 13mm | Sterilisation: Without | Pack size: 100 | Pore size: 0.20μM | Product code: SFH13P020N |
Alternative pore size: 0.45μM | Alternative product code: SFH13P045N | |||
Dimension: 25mm | Sterilisation: Without | Pack size: 100 | Pore size: 0.20μM | Product code: SFH25P020N |
Alternative pore size: 0.45μM | Alternative product code: SFH25P045N |
Combi Syringe Filters
Diameter | Sterilisation | Pack Size | Pore Size | Product Code |
---|---|---|---|---|
Diameter: 13mm | Sterilisation: Without | Pack size: 100 | Pore size: 0.2μM | Product code: SFH25P020G |
Sterilisation: Without | Pack size: 100 | Pore size: 0.45μM | Product code: SFH25P045G | |
Diameter: 25mm | Sterilisation: Without | Pack size: 100 | Pore size: 0.2μM | Product code: SFH25P020G |
Sterilisation: Without | Pack size: 100 | Pore size: 0.45μM | Product code: SFH25P045G |